Fuse Layout Chevrolet Groundbreaker 2002-2009
Cigar lighter (power outlet) fuses in the Chevrolet TrailBlazer is the fuse №13 (Pocket lighter) in the Underhood Fuse Box and fuses №15 (2002-2003, Auxiliary Power 2), №46 (Secondary Power 1) in the Fanny Underseat Fusee Box.
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box positioning
It is located in the engine compartment along the driver's lateral, under cardinal covers.
Immix box seat diagrams (L6 Engine)
Immix box seat diagrams (L6 Engine)
L6 locomotive engine, 2002-2003
Assignment of the fuses and relay in the Underhood Fuse Box, L6 railway locomotive (2002, 2003)
| № | Usage |
|---|---|
| 1 | Electrically-Controlled Bare Suspension |
| 2 | Rider's Side Hiqh-Glow Headlamp |
| 3 | Passenger's Slope Dim Headlamp |
| 4 | Rear-Up-Lagger Lamps |
| 5 | Device driver's Side High-pitched-Glow Headlamp |
| 6 | Driver s Root Low-Light beam Headlamp |
| 7 | WASH |
| 8 | Automatic Transfer Guinea pig |
| g | Windshield Wipers |
| 10 | Powertrain Control Module B |
| 11 | Fog Lamps |
| 12 | Intercept Lamp |
| 13 | Cigar lighter |
| 14 | Ignition Coils |
| 15 | Air Suspension Ride |
| 16 | TBD-Ignition 1 |
| 17 | Crank |
| 18 | Air Purse |
| 19 | Electric Brake |
| 20 | Cooling Buff |
| 21 | Horn |
| 22 | Ignition E |
| 23 | Electronic Throttle Controller |
| 24 | Instrument Panel Cluster, Dnver Information Center |
| 25 | Automatic Shift Lock Control System |
| 26 | Locomotive 1 |
| 27 | Back-Up |
| 28 | Powertrain ControJ Module 1 |
| 29 | Atomic number 8 Detector |
| 30 | Air conditioner |
| 31 | Truck Body Controller |
| 32 | Trailer |
| 33 | Anti-Lock Brakes (ABS) |
| 34 | Ignition A |
| 35 | Cetacean mammal Motor |
| 36 | Lighting B |
| 50 | Passenger s Side Trailer Turn |
| 51 | Number one wood s Side Trailer Turn |
| 52 | Hazard Flashers |
| Relays | |
| 37 | Blank |
| 38 | Rear Windowpane Washer |
| 39 | Mist Lamps |
| 40 | Horn |
| 41 | Fuel Pump |
| 42 | Windshield Wipers/Washer |
| 43 | High schoo-Beam Headlamp |
| 44 | Air Conditioning |
| 45 | Cooling Fan |
| 46 | Headlamp Driver Modulo |
| 47 | Starter |
| Miscellaneous | |
| 48 | Control panel Bombardment |
| 49 | Fuze Puller |
L6 engine, 2004-2006
Assignment of the fuses and electrical relay in the Underhood Safety fuse Loge, L6 engine (2004, 2005, 2006)
| № | Usage |
|---|---|
| 1 | Electrically-Possessed Line-suspension |
| 2 | Passenger's Side High-Beam Headlamp |
| 3 | Rider's Side Low-Beam Headlamp |
| 4 | Back-Up Trailer Lamps |
| 5 | Driver's Side High-Beam Headlamp |
| 6 | Driver's Side Low-Electron beam Headlamp |
| 7 | Rear Window Automatic washer, Headlight Washing machine |
| 8 | Automatic Transfer Casing |
| 9 | Windshield Washing machine |
| 10 | Powertrain Hold in Faculty B |
| 11 | Fog Lamps |
| 12 | Stoplamp |
| 13 | Cigarette Igniter |
| 14 | 2004-2005: Inflammation Coils |
| 15 | Electric Adaptable Pedal |
| 16 | Truck Consistence Controller, Ignition 1 |
| 17 | Nut |
| 18 | Airbag |
| 19 | Trailer Galvanic Brake |
| 20 | Cooling Fan |
| 21 | Horn |
| 22 | Ignition E |
| 23 | Electronic Throttle Ascendancy |
| 24 | Instrument Panel Cluster, Driver Information Center |
| 25 | Automatic Shift Lock Control System |
| 26 | 2004: Musical accompaniment 2005-2006: Engine 1 |
| 27 | 2004: Locomotive engine 1 2005-2006: Backup |
| 28 | Powertrain Verify Module 1 |
| 29 | Oxygen Sensing element |
| 30 | Airwave Conditioning |
| 31 | Motortruck Body Controller |
| 32 | Trailer |
| 33 | Opposed-Lock Brakes (Acrylonitrile-butadiene-styrene) |
| 34 | Ignition A |
| 35 | Cetacean Motive |
| 36 | Ignition B |
| 50 | Passenger's Side Trailer Tour |
| 51 | Device driver's Side Trailer Turn |
| 52 | Hazard Flashers |
| 53 | 2004: Exciting Adaptable Pedal 2005-2006: Headlamp Driver Module |
| 54 | Air Injection Reactor (AIR) Solenoid |
| 56 | Air Injection Reactor (AIR) Pump |
| Relays | |
| 37 | Headlamp Washer |
| 38 | Rear Windowpane Washer |
| 39 | Becloud Lamps |
| 40 | Horn |
| 41 | Fuel Pump |
| 42 | Windshield Washer |
| 43 | Piping-Beam Headlamp |
| 44 | Air conditioner |
| 45 | Chilling Fan |
| 46 | Headlight Driver Module |
| 47 | Starter |
| 49 | Electric Adjustable Pedal |
| 55 | Air Shot Reactor (AIR) Solenoid |
| 57 | Powertrain (2006) |
| 58 | Vehicle Stableness EnhancementSystem (StabiliTrak) (2006) |
| Miscellaneous | |
| 48 | Instrument Board Battery |
L6 engine, 2007-2008
Assignment of the fuses and electrical relay in the Underhood Fuse Box, L6 engine (2007, 2008)
| № | Usage |
|---|---|
| 1 | Electrically-Controlled Publicize Suspension |
| 2 | Rider Side Unpeasant-smelling-Beam Headlamp |
| 3 | Passenger Side Dimmed Headlight |
| 4 | Back-Up Trailer Lamps |
| 5 | Number one wood Side High-Beam Headlamp |
| 6 | Driver Side Low-Beam Headlamp |
| 7 | Windshield Wiper |
| 8 | Automatic Transfer Case |
| 9 | Windscreen Washer |
| 10 | Powertrain Control Module B |
| 11 | Fog Lamps |
| 12 | Stoplamp |
| 13 | Cigarette Lighter |
| 14 | Not Used |
| 15 | Electric car Adaptable Extremity |
| 16 | Hand truck Body Controller, Ignition 1 |
| 17 | Crank |
| 18 | Airbag |
| 19 | Trailer Electric Bracken |
| 20 | Cooling Fan |
| 21 | Cornet |
| 22 | Ignition E |
| 23 | Electronic Throttle Control |
| 24 | Instrument Control panel Cluster, Driver Entropy Center |
| 25 | Automatic Shift Lock Control System of rules |
| 26 | Transmission Control Module (TCM) Canister |
| 27 | Backup |
| 28 | Powertrain Control Module 1 |
| 29 | Oxygen Detector |
| 30 | Air Conditioning |
| 31 | Truck Body Controller 1 |
| 32 | Trailer |
| 33 | Antilock Brakes (ABS) |
| 34 | Ignition A |
| 35 | Blower Motor |
| 36 | Ignition B |
| 50 | Passenger Side Trailer Turning |
| 51 | Device driver Side Trailer Turn |
| 52 | Hazard Flashers |
| 53 | Headlight Driver Module |
| 54 | Air Injection Nuclear reactor (AIR) Solenoid |
| 56 | Air Injection Nuclear reactor (Publicize) Pump |
| 58 | Vehicle Stability Enhancement System (StabiliTrak) |
| 59 | Regulated Voltage Control |
| Relay race | |
| 37 | Headlight Washer |
| 38 | Rear Window Wiper/Washer |
| 39 | Fog Lamps |
| 40 | Horn |
| 41 | Fuel Pump |
| 42 | Windshield Washer |
| 43 | Piping-Ray of light Headlamp |
| 44 | Air conditioner |
| 45 | Cooling Fan |
| 46 | Headlamp Device driver Module |
| 47 | Starter |
| 49 | Electric Adjustable Pedal |
| 55 | Air Injection Reactor (Zephyr) Solenoid |
| 57 | Powertrain |
| Miscellaneous | |
| 48 | Instrumentate Panel Battery |
Underhood Fuse Box (2009)
Assignment of the fuses and relay in the Underhood Fuse Box (2009)
| № | Use |
|---|---|
| 1 | Electrically-Controlled Air Suspension |
| 2 | Passenger Side High-Beam Headlamp |
| 3 | Passenger Sidelong Baritone-Beam Headlamp |
| 4 | Bet on-Up Trailer Lamps |
| 5 | Device driver Slope High-Balance beam Headlamp |
| 6 | Driver Side Dim Headlamp |
| 7 | Windscreen wiper |
| 8 | Active Shift Case |
| 9 | Windscreen Washer |
| 10 | Powertrain Control Mental faculty B |
| 11 | Fog Lamps |
| 12 | Stoplamp |
| 13 | Pocket lighter |
| 14 | Ignition Coils |
| 15 | Transmittal Control Mental faculty Case shot |
| 16 | Hand truck Organic structure Controller, Ignition 1 |
| 17 | Crank |
| 18 | Airbag |
| 19 | Preview Electric Brake |
| 21 | Car horn |
| 22 | Ignition E |
| 23 | Physical science Throttle Control |
| 24 | Instrument Panel Bunch up, Driver Information Center |
| 25 | Brake Transmittance Shift Interlock |
| 26 | Engine 1 |
| 27 | Backup |
| 28 | Engine Control Module 1 |
| 29 | Engine Control Mental faculty |
| 30 | Air Conditioning |
| 31 | Injector A |
| 32 | Trailer |
| 33 | Antilock Brakes (ABS) |
| 34 | Firing A |
| 35 | Blower |
| 36 | Ignition B |
| 50 | Passenger Side Trailer Turn around |
| 51 | Device driver Side Trailer Turn |
| 52 | Hazard Flashers |
| 53 | Transmission system |
| 54 | O Sensing element B |
| 55 | Oxygen Sensing element A |
| 56 | Injector B |
| 57 | Headlight Number one wood Module |
| 58 | Organic structure Controller 1 |
| 59 | Tense Adjustable Pedals |
| 61 | Vehicle Stability Enhancement System |
| 62 | Orderly Voltage Control |
| 63 | Air Solenoid |
| 64 | Air Pump |
| Relays | |
| 37 | Headlamp Wiper |
| 38 | Buns Window Wiper/Washer |
| 39 | Fog Lamps |
| 40 | Tusk |
| 41 | Fuel Pump |
| 42 | Windscreen Washing machine |
| 43 | Tall-Beam Headlamp |
| 44 | Air Conditioning |
| 46 | Headlamp Driver Faculty |
| 47 | Starter |
| 49 | Electric Adjustable Pedal |
| 60 | Powertrain |
| 69 | Air Solenoid |
| Miscellaneous | |
| 48 | Instrument Panel Battery |
Mix box diagrams (V8 Railway locomotive)
Mix box diagrams (V8 Railway locomotive)
V8 railway locomotive, 2003-2004
Appointment of the fuses and relay in the Underhood Fuse Corner, V8 railway locomotive (2003, 2004)
| № | Usage |
|---|---|
| 1 | Electrically-Dominated Bare Suspension |
| 2 | Passenger's Side High-Beam Headlamp |
| 3 | Passenger's Side Low-Beam Headlamp |
| 4 | Punt-Up-Laggard Lamps |
| 5 | Driver's Side Richly-Beam Headlamp |
| 6 | Driver's Side Low-Beam Headlamp |
| 7 | Rear Window Washer, Headlight Washer |
| 8 | Self-acting Conveyance Case |
| 9 | Windshield Automatic washer |
| 10 | Powertrain Control Module B |
| 11 | Fog Lamps |
| 12 | Stop Lamp |
| 13 | Cigarette Lighter |
| 14 | Firing Coils |
| 15 | Canister Volcano |
| 16 | TBC-Ignition 1 |
| 17 | Methamphetamine hydrochloride |
| 18 | Air Bag |
| 19 | Trailer Electric Bracken |
| 20 | Cooling system Fan |
| 21 | Horn |
| 22 | Ignition E |
| 23 | Electronic Throttle Control |
| 24 | Instrument Dialog box Cluster, Driver Information Substance |
| 25 | Reflexive Shift Lock Control System |
| 26 | 2003: Engine 1 2004: Backup |
| 27 | 2003: Backup 2004: Engine 1 |
| 28 | Powertrain Control Module 1 |
| 30 | Air Conditioning |
| 31 | Truck Physical structure Accountant |
| 32 | Pok |
| 33 | Anti-Ringlet Brakes (ABS) |
| 34 | Ignition system A |
| 35 | Cetacean Motor |
| 36 | Ignition B |
| 50 | Rider's Sidelong Laggard Turn |
| 51 | Device driver's Side Trailer Turn |
| 52 | Hazard Flashers |
| 53 | Oxygen Sensor Bank B |
| 54 | Oxygen Sensing element Bank A |
| 55 | Injector Bank A |
| 56 | Injector Bank B |
| 57 | Electric Adjustable Pedal |
| Relays | |
| 37 | Headlight Washing machine |
| 38 | Bottom Window Washer |
| 39 | Fog Lamps |
| 40 | French horn |
| 41 | Fire Pump |
| 42 | Windshield Washer |
| 43 | High-stepped-Beam Headlamp |
| 44 | Air Conditioning |
| 45 | Cooling Fan |
| 46 | Headlamp Driver Module |
| 47 | Starter |
| 49 | Galvanic Adjustable Foot pedal |
| 58 | Ignition 1 |
| Miscellaneous | |
| 48 | Instrument Panel Battery |
V8 locomotive, 2005-2008
Assignment of the fuses and relay in the Underhood Fuse Box, V8 engine (2005-2008)
| № | Usage |
|---|---|
| 1 | Electrically-Controlled Air Reprieve |
| 2 | Rider Root High-Beam Headlight |
| 3 | Passenger Go with Dim Headlamp |
| 4 | Back-Up-Lagger Lamps |
| 5 | Driver Side High-Beam Headlight |
| 6 | Driver Side Low-Beam Headlamp |
| 7 | 2005-2006: Rear Window Washer, HeadlampWasher 2007-2008: Windscreen wiper |
| 8 | Automatic Carry-over Case |
| 9 | Windshield Washing machine |
| 10 | Powertrain Control Module B |
| 11 | Fog Lamps |
| 12 | Stoplamp |
| 13 | Coffin nail Lighter |
| 14 | Ignition Coils |
| 15 | 2005-2006: Canister Outlet 2007-2008: Transmission system Keep in line Module / Cannister Vent |
| 16 | Truck Body Controller, Ignition 1 |
| 17 | Crank |
| 18 | Airbag |
| 19 | Trailer Electric Brake |
| 20 | Cooling Fan |
| 21 | Horn |
| 22 | Firing E |
| 23 | Electronic Throttle Master |
| 24 | Control board Cluster, Driver Information Center |
| 25 | Automatic Shift Curl Control System |
| 26 | Engine 1 |
| 27 | Backup |
| 28 | Powertrain Control condition Module 1 |
| 29 | Powertrain Control Module |
| 30 | Air Conditioning |
| 31 | Injector Camber A |
| 32 | Trailer |
| 33 | Antilock Brakes (ABS) |
| 34 | Ignition A |
| 35 | Cetacean mammal Motor |
| 36 | Kindling B |
| 50 | Passenger Side Trailer Number |
| 51 | Driver Side Dawdler Good turn |
| 52 | Hazard Flashers |
| 53 | Transmission |
| 54 | Atomic number 8 Sensing element Bank B |
| 55 | Oxygen Sensor Bank A |
| 56 | Injector Bank B |
| 57 | Headlamp Driver Mental faculty |
| 58 | Body Control 1 |
| 59 | Galvanising Adjustable Pedal |
| 61 | Vehicle Stability Enhancement System (StabiliTrak) |
| 62 | Regulated Emf Control |
| Relays | |
| 37 | Headlamp Automatic washer |
| 38 | Rear Windowpane Wiper |
| 39 | Fog Lamps |
| 40 | Horn |
| 41 | Fire Pump |
| 42 | Windshield Washer |
| 43 | High-Beam Headlamp |
| 44 | Air Conditioning |
| 45 | Cooling Fan |
| 46 | Headlight Driver Faculty |
| 47 | Starter |
| 49 | Electric Adaptable Pedal |
| 60 | Powertrain |
| Miscellaneous | |
| 48 | Instrument Panel Battery |
Fuse box seat location
It is located under of the left posterior seat, nether two covers.
Fuse corner diagram (TrailBlazer)
Designation of the fuses in the Rear Underseat Box (TrailBlazer, 2002-2009)
| № | Employment |
|---|---|
| 01 | Passenger Door Keep in line Mental faculty |
| 02 | Driver Door Mastery Faculty |
| 03 | Liftgate Faculty 2 |
| 04 | Truck Body Controller 3 |
| 05 | Rear Fog Lamps |
| 06 | 2002-2003: Liftgate Module/Number one wood Sit down Module 2004-2009: Blank |
| 07 | Truck Body Controller 2 |
| 08 | Power Seats |
| 09 | 2002-2003: Blank 2003-2009: Rear Wiper arm |
| 10 | Driver Doorway Faculty |
| 11 | Amplifer |
| 12 | Rider Door Module |
| 13 | Rear Climate Controls |
| 14 | Driver Side Rear Parking Lamps |
| 15 | 2002-2003: Auxiliarv Power 2 2003-2009: Blank |
| 16 | Vehicle Center High-Mounted Stoplamp (CHMSL) |
| 17 | Passenger Side Raise Parking Lamps |
| 18 | Locks |
| 19 | 2002-2003: Blank 2003-2009: Liftgate Module/Driver Seat Mental faculty |
| 20 | 2002-2004: Sunroof 2005-2009: Blank |
| 21 | Lock |
| 23 | Blank |
| 24 | Unlock |
| 25 | Blank |
| 26 | Dummy |
| 27 | OnStar Smash Barrage fire, OnStar System |
| 28 | 2002-2004: Blank 2005-2009: Sunroof |
| 29 | Not Used |
| 30 | Parking Lamps |
| 31 | Truck Body Controller Accessary |
| 32 | Truck Body Controller 5 |
| 33 | Front Wipers |
| 34 | Vehicle Stop |
| 35 | 2002-2004: Blank 2005-2009: Transmission Control Module |
| 36 | Heat Ventilation Vent Conditioning B |
| 37 | Foremost Parking Lamps |
| 38 | Driver Side Turn Signal |
| 39 | Heating system Ventilation Air Conditioning 1 |
| 40 | Truck Body Controller 4 |
| 41 | Tuner |
| 42 | Trailer Commons |
| 43 | Rider Side Turn Betoken |
| 44 | Heat Ventilation Air Conditioning |
| 45 | Rearward Fog Lamps |
| 46 | Supplemental Power 1 |
| 47 | Lighting 0 |
| 48 | Four-Wheel Ram down |
| 49 | Blank |
| 50 | Hand truck Body Controller Ignition |
| 51 | Brakes |
| 52 | Motortruck Body Controller Run |
Merge box diagram (TrailBlazer EXT)
Assignment of the fuses in the Rear Underseat Box (TrailBlazer EXT, 2004-2006)
| № | Usage |
|---|---|
| 01 | Right Door Control Module |
| 02 | Leftfield Door Control Faculty |
| 03 | Liftgate Mental faculty 2 |
| 04 | Truck Body Controller 3 |
| 05 | Rear Fog Lamps |
| 06 | Blank |
| 07 | Truck Body Controller 2 |
| 08 | Office Seating |
| 09 | Bring up Wiper blade |
| 10 | Driver Room access Module |
| 11 | Amplifier |
| 12 | Rider Room access Module |
| 13 | Rear Mood Controls |
| 14 | Left Nates Parking Lamps |
| 15 | Blank |
| 16 | Vehicle Center High-Mounted Hitch Lamp |
| 17 | Right Rump Parking Lamps |
| 18 | Locks |
| 19 | Liftgate Module/Driver Seat Module |
| 20 | Vent Windowpane |
| 21 | Lock |
| 22 | Retained Accessory Power |
| 23 | Lacuna |
| 24 | Unlock |
| 25 | Blank shell |
| 26 | Clean |
| 27 | OnStar Overhead Battery, OnStar Scheme |
| 28 | Sunroof |
| 29 | Rainsense Wipers |
| 30 | Parking Lamps |
| 31 | Motortruck Body Comptroller Accessory |
| 32 | Motortruck Torso Comptroller 5 |
| 33 | Front Wipers |
| 34 | Vehicle Stop |
| 35 | Transmission Contain Module |
| 36 | Heating Ventilation Air conditioner B |
| 37 | Front Parking Lamps |
| 38 | Socialist Turn Signal |
| 39 | Heat Ventilating system Aura Conditioning 1 |
| 40 | Hand truck Body Comptroller 4 |
| 41 | Radio |
| 42 | Trailer Park |
| 43 | RightTurn Signal |
| 44 | Heat Ventilation Aviation Conditioning |
| 45 | Arse Fog Lamps |
| 46 | Ancillary Power 1 |
| 47 | Ignition 0 |
| 48 | 4WD |
| 49 | Blank |
| 50 | Hand truck Organic structure Controller Ignition |
| 51 | Brakes |
| 52 | Hand truck Body Controller Run |
| BLANK | Not Used |
Instruct more:
Engine Cooling Fan Modual for a 2002 Saturn L300
Source: https://fuse-box.info/chevrolet/chevrolet-trailblazer-2002-2009-fuses-and-relay
Post a Comment